Features | Standard | Professional |
Suitable for | Basic Device Management | All Round Mobile Device Management |
MONTHLY | 2.95 BAM | 5 BAM |
Device Enrollment |
Apple Business Manager / Apple Device Enrollment Program | | |
Apple Configurator | | |
EMM Token Enrollment | | |
Zero Touch Enrollment | | |
NFC Enrollment | | |
Chromebook Enrollment | | |
Windows 10 Enrollment | | |
Azure Enrollment (AutoPilot) | | |
Profile Management |
Wi-Fi | | |
VPN | | |
Per-App VPN | | |
Kiosk Mode | | |
Restrictions | | |
Web Content Filtering | | |
E-mail | | |
Exchange ActiveSync | | |
Enterprise SSO | | |
Certificates | | |
Device Functionality Restrictions | | |
Content Distribution | | |
FileVault Encryption | | |
Firmware Password | | |
App Management |
Apple Business Manager / Volume Purchase Program | | |
Android Enterprise / Android for Work | | |
Windows Store for Business | | |
Chrome Web Store | | |
Blacklisting apps | | |
Office 365 MAM policies | | |
Office 365 Conditional Access | | |
Security Management |
OS Update Management | | |
Remote Alarm | | |
Geo-tracking | | |
Location History | | |
Geofencing | | |
Remote Lock | | |
Remote Wipe | | |
Lost Mode (Find My Phone) | | |
Reset Passcode | | |
Remote Control | | |
E-mail Management |
E-mail Attachment Viewer | | |
Reports and Audit |
Pre-defined Reports | | |
Query Reports* | | |
Scheduled Reports | | |
Miscellaneous |
Directory Service Integration | | |
Two Factor Authentication | | |
Role based Access Control | | |